In the open

Weekly stats

How many people visit nohmitaina, download it, and keep it updated — published openly, one row per week.

Last updated 2026-09-07 · weeks run Monday–Sunday (UTC).

Page views
1,108▲ 341 (44%)
Unique visitors*
701▲ 195 (39%)
macOS downloads
12▲ 2 (20%)
Windows downloads
8▲ 1 (14%)
Update checks
6▲ 1 (20%)
Updates applied
1±0

Week by week

Weekly history

Week Range Page viewsUnique visitors*macOS downloadsWindows downloadsUpdate checksUpdates applied
2026-W36 2026-08-31 → 2026-09-06 1,10870112861
2026-W35 2026-08-24 → 2026-08-30 76750610751
2026-W34 2026-08-17 → 2026-08-23 56035510820
2026-W33 2026-08-10 → 2026-08-16 6444171119222
2026-W32 2026-08-03 → 2026-08-09 61138815030
2026-W31 2026-07-27 → 2026-08-02 67442533040
2026-W30 2026-07-20 → 2026-07-26 9756957030
2026-W29 2026-07-13 → 2026-07-19 82541912040
2026-W28 2026-07-06 → 2026-07-12 90546320730
2026-W27 2026-06-29 → 2026-07-05 96656242050
2026-W26 2026-06-22 → 2026-06-28 74445912072
2026-W25 2026-06-15 → 2026-06-21 69337817031
2026-W24 2026-06-08 → 2026-06-14 75249211051
2026-W23 2026-06-01 → 2026-06-07 712411150110

Page views count visits to the landing-page HTML only (assets, bots, and rejected scanner traffic excluded). *Unique visitors is an approximation — distinct IP + browser among those page views. It is a rough order-of-magnitude figure, not an exact count: people on shared networks are undercounted, and one person across devices or networks is overcounted. macOS downloads count the DMG; Windows downloads count the .exe installer (Windows builds started shipping in July 2026, so earlier weeks read 0). Update checks are how often installed copies asked for an update; updates applied is how many actually downloaded a new build. Numbers come from CloudFront access logs.

In the open · adoption

How it's being used · as of 2026-09-07

Activation funnel

Opened the app1
Completed setup1
LLM ready1
Saved a first note1
Created a first noh2
Viewed a first noh1

Went deeper

Completed a Dream1
Opened a noh from Resurface0
Used the Agent CLI (noh ls)1
Used the Agent CLI (noh cat)1

Came back

Active on day 11
Active on day 21
Active on day 32
Active in week 11
Active in week 21
Active in week 31
Active in week 41
Active in month 21
Active in month 30
Active in month 40
Saved a second note1
Viewed a second noh1
Saved a note on a later day1
Resumed setup0

Time to first value

Under 10 minutes1
Under 1 hour0
Under 1 day0
Over 1 day0

These are opt-in usage signals from people who chose to share them in the first-run guide — a subset of installs, not all of them, so there is no total-user or consent-rate figure here. The data is early and may include the maker's own installs. Counts are cumulative signal arrivals since the 0.2.1 public release (2026-08-14), not distinct people; no identifiers, cookies, note contents, or filenames are ever sent.

Where they read it

Page views by language

Week Range English日本語Español中文
2026-W36 2026-08-31 → 2026-09-06 1,015313329
2026-W35 2026-08-24 → 2026-08-30 674253434
2026-W34 2026-08-17 → 2026-08-23 502182119
2026-W33 2026-08-10 → 2026-08-16 533453630
2026-W32 2026-08-03 → 2026-08-09 546232418
2026-W31 2026-07-27 → 2026-08-02 591322922
2026-W30 2026-07-20 → 2026-07-26 886323027
2026-W29 2026-07-13 → 2026-07-19 712552236
2026-W28 2026-07-06 → 2026-07-12 692796569
2026-W27 2026-06-29 → 2026-07-05 846473340
2026-W26 2026-06-22 → 2026-06-28 670292421
2026-W25 2026-06-15 → 2026-06-21 651171411
2026-W24 2026-06-08 → 2026-06-14 690102131
2026-W23 2026-06-01 → 2026-06-07 630312922

Which language version of the landing page each visit hit. English is served at the root path; the other three are the localized pages. A signal of where nohmitaina is finding readers.

What they're on

Page views by device

Week Range macOSWindowsLinuxiPhone / iPadAndroidOther
2026-W36 2026-08-31 → 2026-09-06 167438123312599
2026-W35 2026-08-24 → 2026-08-30 11325662294348
2026-W34 2026-08-17 → 2026-08-23 5813735290400
2026-W33 2026-08-10 → 2026-08-16 80192472783413
2026-W32 2026-08-03 → 2026-08-09 9716545276244
2026-W31 2026-07-27 → 2026-08-02 5723833306346
2026-W30 2026-07-20 → 2026-07-26 274217443823523
2026-W29 2026-07-13 → 2026-07-19 7519967413629
2026-W28 2026-07-06 → 2026-07-12 104271454255010
2026-W27 2026-06-29 → 2026-07-05 1402798332910035
2026-W26 2026-06-22 → 2026-06-28 64167593539011
2026-W25 2026-06-15 → 2026-06-21 75199712924115
2026-W24 2026-06-08 → 2026-06-14 77219633453711
2026-W23 2026-06-01 → 2026-06-07 81138613566214

Device and OS of each visit, from the browser's user-agent. nohmitaina installs on desktop (macOS today, Windows recently), so mobile visits — a large share — are reading, not installing yet. Automated (bot) traffic is excluded; "Other" is real requests whose browser couldn't be categorized.