In the open
Weekly stats
How many people visit nohmitaina, download it, and keep it updated — published openly, one row per week.
Last updated 2026-09-07 · weeks run Monday–Sunday (UTC).
- Page views
- 1,108▲ 341 (44%)
- Unique visitors*
- 701▲ 195 (39%)
- macOS downloads
- 12▲ 2 (20%)
- Windows downloads
- 8▲ 1 (14%)
- Update checks
- 6▲ 1 (20%)
- Updates applied
- 1±0
Week by week
Weekly history
| Week | Range | Page views | Unique visitors* | macOS downloads | Windows downloads | Update checks | Updates applied |
|---|---|---|---|---|---|---|---|
| 2026-W36 | 2026-08-31 → 2026-09-06 | 1,108 | 701 | 12 | 8 | 6 | 1 |
| 2026-W35 | 2026-08-24 → 2026-08-30 | 767 | 506 | 10 | 7 | 5 | 1 |
| 2026-W34 | 2026-08-17 → 2026-08-23 | 560 | 355 | 10 | 8 | 2 | 0 |
| 2026-W33 | 2026-08-10 → 2026-08-16 | 644 | 417 | 11 | 19 | 22 | 2 |
| 2026-W32 | 2026-08-03 → 2026-08-09 | 611 | 388 | 15 | 0 | 3 | 0 |
| 2026-W31 | 2026-07-27 → 2026-08-02 | 674 | 425 | 33 | 0 | 4 | 0 |
| 2026-W30 | 2026-07-20 → 2026-07-26 | 975 | 695 | 7 | 0 | 3 | 0 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 825 | 419 | 12 | 0 | 4 | 0 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 905 | 463 | 20 | 7 | 3 | 0 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 966 | 562 | 42 | 0 | 5 | 0 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 744 | 459 | 12 | 0 | 7 | 2 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 693 | 378 | 17 | 0 | 3 | 1 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 752 | 492 | 11 | 0 | 5 | 1 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 712 | 411 | 15 | 0 | 11 | 0 |
Page views count visits to the landing-page HTML only (assets, bots, and rejected scanner traffic excluded). *Unique visitors is an approximation — distinct IP + browser among those page views. It is a rough order-of-magnitude figure, not an exact count: people on shared networks are undercounted, and one person across devices or networks is overcounted. macOS downloads count the DMG; Windows downloads count the .exe installer (Windows builds started shipping in July 2026, so earlier weeks read 0). Update checks are how often installed copies asked for an update; updates applied is how many actually downloaded a new build. Numbers come from CloudFront access logs.
In the open · adoption
How it's being used · as of 2026-09-07
Activation funnel
| Opened the app | 1 |
| Completed setup | 1 |
| LLM ready | 1 |
| Saved a first note | 1 |
| Created a first noh | 2 |
| Viewed a first noh | 1 |
Went deeper
| Completed a Dream | 1 |
| Opened a noh from Resurface | 0 |
| Used the Agent CLI (noh ls) | 1 |
| Used the Agent CLI (noh cat) | 1 |
Came back
| Active on day 1 | 1 |
| Active on day 2 | 1 |
| Active on day 3 | 2 |
| Active in week 1 | 1 |
| Active in week 2 | 1 |
| Active in week 3 | 1 |
| Active in week 4 | 1 |
| Active in month 2 | 1 |
| Active in month 3 | 0 |
| Active in month 4 | 0 |
| Saved a second note | 1 |
| Viewed a second noh | 1 |
| Saved a note on a later day | 1 |
| Resumed setup | 0 |
Time to first value
| Under 10 minutes | 1 |
| Under 1 hour | 0 |
| Under 1 day | 0 |
| Over 1 day | 0 |
These are opt-in usage signals from people who chose to share them in the first-run guide — a subset of installs, not all of them, so there is no total-user or consent-rate figure here. The data is early and may include the maker's own installs. Counts are cumulative signal arrivals since the 0.2.1 public release (2026-08-14), not distinct people; no identifiers, cookies, note contents, or filenames are ever sent.
Where they read it
Page views by language
| Week | Range | English | 日本語 | Español | 中文 |
|---|---|---|---|---|---|
| 2026-W36 | 2026-08-31 → 2026-09-06 | 1,015 | 31 | 33 | 29 |
| 2026-W35 | 2026-08-24 → 2026-08-30 | 674 | 25 | 34 | 34 |
| 2026-W34 | 2026-08-17 → 2026-08-23 | 502 | 18 | 21 | 19 |
| 2026-W33 | 2026-08-10 → 2026-08-16 | 533 | 45 | 36 | 30 |
| 2026-W32 | 2026-08-03 → 2026-08-09 | 546 | 23 | 24 | 18 |
| 2026-W31 | 2026-07-27 → 2026-08-02 | 591 | 32 | 29 | 22 |
| 2026-W30 | 2026-07-20 → 2026-07-26 | 886 | 32 | 30 | 27 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 712 | 55 | 22 | 36 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 692 | 79 | 65 | 69 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 846 | 47 | 33 | 40 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 670 | 29 | 24 | 21 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 651 | 17 | 14 | 11 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 690 | 10 | 21 | 31 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 630 | 31 | 29 | 22 |
Which language version of the landing page each visit hit. English is served at the root path; the other three are the localized pages. A signal of where nohmitaina is finding readers.
What they're on
Page views by device
| Week | Range | macOS | Windows | Linux | iPhone / iPad | Android | Other |
|---|---|---|---|---|---|---|---|
| 2026-W36 | 2026-08-31 → 2026-09-06 | 167 | 438 | 123 | 312 | 59 | 9 |
| 2026-W35 | 2026-08-24 → 2026-08-30 | 113 | 256 | 62 | 294 | 34 | 8 |
| 2026-W34 | 2026-08-17 → 2026-08-23 | 58 | 137 | 35 | 290 | 40 | 0 |
| 2026-W33 | 2026-08-10 → 2026-08-16 | 80 | 192 | 47 | 278 | 34 | 13 |
| 2026-W32 | 2026-08-03 → 2026-08-09 | 97 | 165 | 45 | 276 | 24 | 4 |
| 2026-W31 | 2026-07-27 → 2026-08-02 | 57 | 238 | 33 | 306 | 34 | 6 |
| 2026-W30 | 2026-07-20 → 2026-07-26 | 274 | 217 | 44 | 382 | 35 | 23 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 75 | 199 | 67 | 413 | 62 | 9 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 104 | 271 | 45 | 425 | 50 | 10 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 140 | 279 | 83 | 329 | 100 | 35 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 64 | 167 | 59 | 353 | 90 | 11 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 75 | 199 | 71 | 292 | 41 | 15 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 77 | 219 | 63 | 345 | 37 | 11 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 81 | 138 | 61 | 356 | 62 | 14 |
Device and OS of each visit, from the browser's user-agent. nohmitaina installs on desktop (macOS today, Windows recently), so mobile visits — a large share — are reading, not installing yet. Automated (bot) traffic is excluded; "Other" is real requests whose browser couldn't be categorized.